SCHEDULE
Nov. 30 (Sun)
18:00 Get together (Ishinokura)
Dec. 2 (Tue)
15:00 Four Seasons Bamboo Forest Excursion (Wakayama Farm)
| Dec. 1 (Mon) | |
|---|---|
| 08:55 - 09:00 |
Opening ceremony |
| 09:00 - 09:05 |
Signing ceremony for the four-university agreement (Shizuoka Univ., Tokushima Univ., GPI, Utsunomiya Univ.) |
| 09:05 - 09:10 |
Opening remarks (President, Utsunomiya Univ.) |
| 09:10 - 11:10 |
Keynote talks |
| 11:10 - 12:10 |
Invited talks |
| 12:10 | Lunch |
| 13:00 - 15:30 |
Invited talks |
| 15:30 - 17:30 |
Poster session (UU Plaza 2F) |
| 18:00 - 20:00 |
Welcome reception (Minegaoka Hall) |
| Dec. 2 (Tue) | |
|---|---|
| 09:00 - 12:00 |
Invited Talks |
| 12:00 | Lunch |
| 13:00 - 15:00 |
Invited talks |
| 15:00 | Excursion (Wakayama Farm) |
| 18:30 | Conference dinner (Yasuno) |
PROGRAM
Dec. 1, Monday
Opening Session
| 9:00 | Opening remarks |
|
Yukitoshi Otani
Utsunomiya University, Japan |
Session 1 (Chair: Yoshio Hayasaki)
| 9:20 | (Plenary) Photonic crystal surface emitting lasers – a perspective from the United Kingdom |
|
Richard Hogg
Aston University, UK |
| 10:00 | (Plenary) Single shot optical metrology - From concepts to applications |
|
Stephan Reichelt
University of Stuttgart, Germany |
| 10:40 | Coffee Break |
Session 2 (Chair: Jessica Onaka)
| 11:20 | (Invited) Lasing mode control of fiber lasers by long period fiber grating |
|
Kazuo Hasegawa
GPI, Japan |
| 11:50 | (Invited) GaN-based X-ray detector for low-energy X-ray imaging |
|
Toru Aoki
Shizuoka University, Japan |
| 12:20 | Lunch |
Session 3 (Chair: Yosuke Tamada)
| 13:20 | (Invited) Discussion on compressive sensing applications: Single-pixel camera and data communications |
|
Quang Duc Pham
Vietnam National University Hanoi, Vietnam |
| 13:50 | (Invited) Understanding the effects of low temperature atmospheric plasma irradiation on plants through physiological and engineering approaches |
|
Shoko Tsuboyama
Utsunomiya University, Japan |
| 14:20 | (Invited) Interdisciplinary approaches to protein misfolding disease: From diagnosis to therapeutics |
|
Shin-ichiro Yanagiya
Tokushima University, Japan |
| 14:50 | Coffee Break |
| 15:20 | Poster session @ UU-Plaza (2F) |
| 17:40 | Break |
| 18:00 | Welcome reception (Minegaoka Auditorium) |
Dec. 2, Tuesday
Session 4 (Chair: Xiangyu Quan)
| 9:00 | (Plenary) Product development – What researchers and first-time entrepreneurs need to know |
|
Richard Oberreiter
Hamamatsu Ventures Japan, USA |
| 9:40 | (Plenary) Structured illumination microscopy |
|
Rainer Heintzmann
Leibniz Institute of Photonic Technology, Germany |
| 10:20 | Coffee Break |
Session 5 (Chair: Kota Kumagai)
| 10:40 | (Invited) Surface measurement of the specific lens plane by using digital holographic microscope |
|
Yu-Chih Lin
Feng-Chia University, Taiwan |
| 11:10 | (Invited) Visualizing force-dependent signaling for heart morphogenesis |
|
Hajime Fukui
Tokushima University, Japan |
| 11:40 | (Invited) Color characteristics of virtual images in MR/AR system |
|
Tsung-Hsun Yang
National Central University, Taiwan |
| 12:10 | Lunch |
Session 6 (Chair: Keisuke Kodo)
| 13:10 | (Invited) Advanced laser micromachining and bonding for semiconductor industries |
|
Yu-Lung Lo
National Cheng Kung University, Taiwan |
| 13:40 | (Invited) Electron beam-based nanoscale stimulation for localized cellular response analysis |
|
Yu Masuda, Tessei Yamaguchi, Wataru Inami, and Yoshimasa Kawata
Shizuoka University, Japan |
| 14:10 | (Invited) Measurement of interferograms induced by pulse waves with a body surface vibration meter |
|
Ryohei Hanayama
GPI, Japan |
| 14:40 | Break |
| 15:00 | Excursion (Wakayama farm) |
| 18:30 | Conference dinner (Yasuno) |
Poster Presentations
A. Holography, CGH, Coherence & Volumetric/Aerial Displays
| P1 | Digital holography with a linear imager Yuma Sato, Yoshio Hayasaki (Utsunomiya Univ.) |
| P2 | Optical system for inducing a stick illusion of aerial images using a transparent curved surface Toa Otsuka, Gaku Shikama, Shiro Suyama, Hirotsugu Yamamoto (Utsunomiya Univ.) |
| P3 | Laser-induced luminescence optimization method of a computer-generated hologram for laser processing Koichi Takahashi, Yoshio Hayasaki (Utsunomiya Univ.) |
| P4 | Evaluation of phase detection accuracy using an inverted Hartmann mask in holographic memory Hayato Otsuka, Ryushi Fujimura (Utsunomiya Univ.) |
| P5 | Stereolithography using holographic laser irradiation Sota Unoki, Yoshio Hayasaki (Utsunomiya Univ.) |
| P6 | Experimental study on holographic waveguide employing speckle multiplexing Daiki Kataoka, Ryushi Fujimura (Utsunomiya Univ.) |
| P7 | Improving recording density of holographic memory using 3D shape learning data Sota Aizawa, Ryushi Fujimura (Utsunomiya Univ.) |
| P8 | Multi-view holographic tomography for 3-D dynamic field measurement Yuyan Lu, Yoshio Hayasaki (Utsunomiya Univ.) |
| P9 | Realization of laser-excited volumetric displays by generating point cloud data using Gaussian splatting Togo Endo, Kota Kumagai, Yoshio Hayasaki (Utsunomiya Univ.) |
| P10 | Combination of 3D aerial image and haptics system using AIRR, light-field display and ultrasonic haptics Rio Hiyane, Ryota Yamada, Takeru Nishiyama, Toru Iwane, Shiro Suyama, Hirotsugu Yamamoto (Utsunomiya Univ.) |
| P11 | Proposal of a noise processing method to improve the reliability in point spread measurement for aerial displays Takumi Watanabe, Kazuaki Takiyama, Shiro Suyama, Hirotsugu Yamamoto (Utsunomiya Univ.) |
| P12 | Optimization of computer-generated hologram for volumetric beam shaping using Fourier space distribution method Kodai Kobayashi, Nami Kuroo, Yoshio Hayasaki (Utsunomiya Univ.) |
| P13 | Control of light intensity distribution in multi-directional light collection systems using high-resolution one-dimensional holograms Shu Sasaki, Yoshio Hayasaki (Utsunomiya Univ.) |
| P14 | Topological competition among coherence singularities in partially coherent light Akanksha Gautam, Rakesh Kumar Singh, Yoshio Hayasaki (Utsunomiya Univ.) |
B. Ultrafast Lasers / Laser Physics / Laser-Matter Interaction
| P15 | Optimization of computer-generated holograms considering the nonlinear optical response of materials to femtosecond pulse lasers Shun Kasahara, Yoshio Hayasaki, Kota Kumagai (Utsunomiya Univ.) |
| P16 | Light-induced self-written optical waveguide and optical self-coupling using 2 μm laser light Mizuki Shiba, Hidetaka Terasawa, Keisuke Kondo, Okihiro Sugihara (Utsunomiya Univ.) |
| P17 | High-energy electron beam stabilization in laser wakefield acceleration: experimental optimization and PIC-based modeling Juntaro Takaku1, Tomoki Shiozawa1, Mikito Shirosaka1, Takamitsu P. Otsuka1, Noboru Yugami1, Nobuhiko Nakanii2, Kotaro Kondo2, Kai Huang2, Hiromitsu Kiriyama2, Masaki Kando2 (1Utsunomiya Univ., 2Kansai Institute for Photon Science, QST) |
| P18 | Machine learning-based predictive feedforward control of laser beam fluctuations Shogo Takahashi, Yoshio Hayasaki, Satoshi Hasegawa (Utsunomiya Univ.) |
| P19 | Low-loss optical interconnection technology based on single-mode self-written optical waveguides fabricated via core-selective polymerization using near-infrared light Yasunari Kawasaki1,2, Hidetaka Terasawa2, Keisuke Kondo2 and Okihiro Sugihara2 (1NTT Advanced Technology Corporation, 2Utsunomiya Univ.) |
C. Optical Metrology & Interferometry
| P20 | 3D shape measurement camera by time-of-flight with a new isolator optical system for foggy environment Satori Fujita, Jessica Onaka, Yukitoshi Otani (Utsunomiya Univ.) |
| P21 | Sensitivity enhancement of a beam-scanning SPR sensor by phase measurement using heterodyne interferometry K. Murata1, Y. Tokizane2, E. Hase2, T. Minamikawa2,3, T. Yasui2 (1Tokushima Univ., 2pLED Tokushima Univ., 3Osaka Univ.) |
| P22 | Measurement of ultrasound generated by femtosecond laser using polarization interferometer Shunto Watanabe, Kaede Yamauchi, Yoshio Hayasaki (Utsunomiya Univ.) |
| P23 | Exposure of resin using two-beam evanescent interference fringes generated by a cylindrical wave and a plane wave Koichiro Yurugi, Daisuke Barada (Utsunomiya Univ.) |
D. Polarization / Polarimetry / Imaging Instrumentation
| P24 | Development in channeled Mueller matrix spectropolarimetry Shaun Ethan Chaudhury Phangcho, Jessica Onaka, Yukitoshi Otani, Nathan Hagen (Utsunomiya Univ.) |
| P25 | Scratch inspection using a polarization camera Toki Sakai, Sun Manning, Jessica Onaka, Yukitoshi Otani (Utsunomiya Univ.) |
| P26 | Evaluating polarization aberrations in fisheye lenses using modulation transfer function approach Manning Sun, Nathan Hagen, Yukitoshi Otani (Utsunomiya Univ.) |
| P27 | Quantitative spectro-polarimetric imaging with dual-comb spectroscopy using single-pixel imaging Shogo Tanimura1, Eiji Hase1, Kyuki Shibuya2, Akihumi Asahara3, Yu Tokizane1, Takeo Minamikawa1,4, Takeshi Yasui1 (1pLED Tokushima Univ., 2Asai Nursery, 3UEC, 4Osaka Univ.) |
E. Biophotonics, Live-Cell Imaging & Plant Imaging
| P28 | High-sensitivity detection of human serum albumin using a surface plasmon resonance aptasensor Arisa Onohara, Yu Tokizane, Eiji Hase, Taira Kajisa, Tomoko Sumitomo, Takeshi Yasui (Tokushima Univ.) |
| P29 | Understanding the effects of low temperature atmospheric plasma irradiation on plants through physiological and engineering approaches Shoko Tsuboyama, Takamasa Okumura, Masaharu Shiratani, Kazuyuki Kuchitsu, Kazunori Koga (Utsunomiya Univ.) |
| P30 | Live-cell imaging of biliverdin, a tetrapyrrolic pigment, in plants Mone Shibata, Keiji Yoshida, Yutaka Kodama (Utsunomiya Univ.) |
| P31 | Live-cell imaging during stem cell formation and optical cell manipulation of the moss Physcomitrium patens Yosuke Tamada (Utsunomiya Univ.) |
| P32 | Modifying a standard microscope for combined 2D+1D multimodal imaging and spectral property analysis of Physcomitrium patens moss samples Pachara Thonglim, Nathan Hagen, Yosuke Tamada, Rajeev Ranjan (Utsunomiya Univ.) |
| P33 | Molecular mechanisms involved in vegetative to reproductive stem cell fate transition in the moss Physcomitrium patens Changxiu Yu, Yutaka Kodama, Yosuke Tamada (Utsunomiya Univ.) |
| P34 | Speckle imaging based on matrix factorization and correlation, and its bio applications Xiangyu Quan1, Naru Yoneda2, Osamu Matoba2 (1Utsunomiya Univ., 2Kobe Univ.) |
F. Condensed-Matter & Carrier Dynamics (Ultrafast Spectroscopy)
| P35 | Excited-state dynamics in microcrystalline systems by utilizing transient absorption microscopy Tetsuro Katayama (Tokushima Univ.) |
| P36 | Observation of carrier dynamics in atomic-layer semiconductor materials by using femtosecond transient absorption microscopy Kosei Watanabe, Sho Yamanouchi, Tetsuro Katayama, Akihiro Furube (Tokushima Univ.) |
| P37 | Observation of substrate dependence in carrier dynamics in atomic-layer semiconductor materials using femtosecond transient absorption microscopy Sho Yamanouchi, Tetsuro Katayama, Akihiro Furube (Tokushima Univ.) |
| P38 | Observation of carrier dynamics in single-crystal lead halide perovskites using femtosecond microscopic transient absorption spectroscopy Tatsuya Fujii, Tetsuro Katayama, Akihiro Furube (Tokushima Univ.) |
| P39 | Magneto-Chiral Metamaterials Exhibiting Directional Dichroism Fabricated by Photoelectrochemistry Takuya Ishida (Utsunomiya Univ.) |
| P40 | Rewritable Polarization Volume Hologram Using Azobenzene-Doped Polymer Manato Shoji and Daisuke Barada (Utsunomiya Univ.) |